Monthly Revenue
Scroll
| Month | Revenue (KNTD) | YoY Growth % | Cumulative Revenue (KNTD) | Cumulative YoY | Annual Dividend | Revenue Summary |
|---|---|---|---|---|---|---|
| 1 | 156925 | 109.73% | 156925 | 109.73% | ||
| 2 | 104343 | 18.13% | 261268 | 60.14% | ||
| 3 | 142400 | -0.75% | 403668 | 60.14% | ||
| 4 | 153096 | -22.6% | 556764 | 10.38% | ||
| 5 | 186244 | 24.44% | 743008 | 13.59% | ||
| 6 | 140376 | -74.41% | 883384 | -26.55% | ||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Contact Us
Tailored Water Treatment & Resource Recovery Solutions
AsWater Advanced delivers Taiwan's most competitive environmental solutions through precision engineering and sustainable innovation.
Get in Touch